GLOSSARY | ||
1 | BITE | Bit is short for Binary digit. (binary digit). A bit is a digit in the binary numbering system. |
2 | BYTE | One byte equals 8 bits |
3 | BLUETOOTH | Bluetooth is an industrial specification for wireless Personal Area Networks (WPANs) that allows the transmission of voice and data between devices via a secure radio link and free globally (2.4 GHz). |
4 | BRONTOBYTE | A brontobyte is a unit of measurement in computers, and its symbol is BB. Is equivalent to 1024 (29) Yottabytes, or 290 bytes. |
5 | CAN | Campus area network |
6 | CHIP | It`s an integrated circuit that contains information |
7 | COMPUTER | It`s peripherals of in and out of date |
8 | DESKTOP | Style is a table for putting the PC |
9 | ETHERNET | It`s a connecting system |
10 | EXABYTE | An Exabyte is a unit of storage whose symbol is the EB, and could amount to 260 bytes or 1018 bytes. |
11 | FIREWALLS | The security system |
12 | FLASH DRIVE | Pocket memory |
13 | FLOPPY DISK | A small plastic magnetic disk enclosed in a stiff envelope with a radial slit |
14 | GADGET | It`s a small device |
15 | GUI | Graphical user interface |
16 | HARDWARE | It`s the part physical of the computer |
17 | HIGHLIGHT | It´s highlight somebody or any thing |
18 | IBM | International business machines |
19 | IEEE | Institute of electrical and electronics engineers |
20 | INFORMATION | It`s date and files |
21 | INTERNET | It`s a networking that our allow interconnected with the people |
22 | KEYBOARD | keyboard is an input device, partially modeled after the typewriter keyboard, which uses an arrangement of buttons or keys, which act as mechanical levers or electronic switches. |
23 | LAN | Local área network |
24 | LASER MICE | In computing, a mouse (plural mouses, mice, or mouse devices) is a pointing device that functions by detecting two-dimensional motion relative to its supporting surface. |
25 | LENGUAGE PROGRAM | It`s an artificial system of symbols that can be use to control the behavior of a machine, particularly a computer |
26 | MAC | Media access control |
27 | MAINFRAME | Mainframes are computers used mainly by large organizations for critical applications, typically bulk data processing such as census, industry and consumer statistics, ERP, and financial transaction processing. |
28 | MAN | Metropolitan area network |
29 | MEMORY | It`s the cerebrum of computer |
30 | MICE | It`s plural of mouse |
31 | MOTHERBOARD | The motherboard is the backbone of our computer |
32 | MOUSE | One of the most basic components of modern computer |
33 | MS-DOS | It`s system operative named DOS fabricated by Microsoft(Disk operating system) |
34 | NETWORK | An interconnected system of things or people |
35 | NETWORKING CARD | It`s a target of networking |
36 | PAN | Personal area network |
37 | PERIPHERALS | Is a piece of computer hardware that is added to a host computer ¨Any hardware except the computer |
38 | POINT DEVICE | A pointing device is an input interface (specifically a human interface device) that allows a user to input spatial (ie, continuous and multi-dimensional) data to a computer. |
39 | PETABYTE | A petabyte is a unit of storage whose symbol is the PB, and amounts to 250 bits or 1015 bytes, according to different interpretations (note that 250 = 1,125,899,906,842,624, while 1015 = 1,000,000,000,000,000). |
39 | RADIO WAVES | Radio waves are electromagnetic waves occurring on the radio frequency portion of the electromagnetic spectrum. |
40 | RAM | Random Access Memory |
41 | RANGER EXTENDER | Repeater signal |
42 | ROUTER | Router is a hardware device for interconnection of computer network that operates at layer three (network level). This device ensures the routing of packets between networks or to determine the route you should take the packet of data. |
43 | SEARCH | A search engine is a system that indexes files stored on web servers because of its spider. |
44 | SCROLL WHEEL | A scroll wheel is a hard plastic or rubbery disc on a computer mouse that is perpendicular to the mouse surface. |
45 | SOFTWARE | It`s the part logic of computer |
46 | TECNOLOGY | "technology" can refer to material objects of use to humanity, such as machines, hardware or utensils, but can also encompass broader themes, including systems, methods of organization, and techniques. |
47 | TERABYTE | A terabyte is a unit of data storage whose symbol is TB and may amount to 240 bytes or 1012 bytes. |
48 | TRANSISTOR | The transistor is a semiconductor device that acts as an amplifier, oscillator, rectifier or switch. |
49 | TKIP | Temporal key integrity protocol |
50 | TOUCH SCREEN | is a screen using a direct contact on the surface allows the input data and commands to the device. |
51 | VIRUS | Affection the operative system and the information |
52 | WAN | Wide area network |
53 | WEB SITE | A website is a collection of related web pages, images, videos or other digital assets that are hosted on one web server, usually accessible via the Internet. |
54 | WEP | Wired equivalency privacy |
55 | WIRED | Have a connection of wired |
56 | WIRELESS | Our allow connect computers without wired |
57 | WORDSTAR | The first word processing program |
58 | YOTTABYTE | A yottabyte is a unit of storage whose symbol is the YB, and is equivalent to 1024 bytes. |
59 | ZETTABYTE | A zettabyte is a unit of storage whose symbol is the ZB, and is equivalent to 1021 bytes. |
60 | HTML | This is a program lenguage for desing websites |
61 | HEAD | Is a tag that used to call the program |
62 | BODY | Is the tag that creates the whole structure of the program |
63 | FIREFOX | This is a navigator of internet like internet Explorer |
64 | CACHE | Applies to a set of duplicate data from other original |
65 | FILE | Grouping of information that can be manipulated as a unit by the operating system of a computer |
66 | DISPLAY | Everything on the screen |
67 | COOKIE | Character set that is stored on the hard disk or the computer's temporary memory when a user accesses the pages of certain websites |
68 | BACTERIA | Organism can damage the operating system |
69 | BIOS | System Basic Input/Output |
70 | CHAT | conversation between friends that is held through a program |
71 | CIBERNAUT | Internet lover |
72 | DIRT | Dust, stains, grease or anything dirty |
73 | DOS | Disk Operating System |
74 | EDIT | Change something to a file or document |
75 | INTERFACE | Is the system that allows users to talk with the computer and software that is installed |
76 | MODEM | Designates the device that converts digital signals into analogue |
77 | OPERATING SYSTEM | It is the software that runs on the m? Machine when turned on |
78 | RECORD | Save a document or file for a long time |
79 | SETUP | compose any element |
80 | TRANSMISSION | It's called a mechanical transmission mechanism to transmit power between two or more elements within a machine |
81 | HOTMAIL | This website offers 5GB of storage |
lunes, 1 de junio de 2009
THE GLOSSARY
jueves, 28 de mayo de 2009
PROTEUS VIDEO
Hi this is my opinion about proteus video, is that its correct, because of internet replace to everything that know as comunication media.
* the radio
* the tv
* the magazines
* the newspapers
* and the history
will be part of the exclusive internet.
The information will be dinamic in google and amazon, also is very important that have more information with proctection.
AND EVERYTHING THAT KNOW GOING TO CHANGE.
miércoles, 27 de mayo de 2009
miércoles, 20 de mayo de 2009
my favourite website is www.cineatp.com it`s website has several aplicationes, which gives us a welcome at the page shows our that films are released next, criticals about the films, photos, the distribution of actors for each movie, synopsis and trailer of the films.
In the encyclopedia of de films are 10 categories:
1-action movie
2-comedy movie
3-fiction movie
4-horror movie
5-childs movie
6-adventure movie
7-drama movie
8-thriller movie
9-romance movie
10-western movie
for each category there are around of 33 movies, gives a small review of each movie.
No only there are movies, also there are:
-animation
-comics
-cartoons
-documentaries
-music
-reality
Showalso you can see the history of each actor in the oscar awards.
So that if you`re like updated and know about you favourite movie it`s the page indicated.
In the encyclopedia of de films are 10 categories:
1-action movie
2-comedy movie
3-fiction movie
4-horror movie
5-childs movie
6-adventure movie
7-drama movie
8-thriller movie
9-romance movie
10-western movie
for each category there are around of 33 movies, gives a small review of each movie.
No only there are movies, also there are:
-animation
-comics
-cartoons
-documentaries
-music
-reality
Showalso you can see the history of each actor in the oscar awards.
So that if you`re like updated and know about you favourite movie it`s the page indicated.
jueves, 7 de mayo de 2009
WELCOME AT MY BLOG
Suscribirse a:
Entradas (Atom)